Innovation & Cooperation in Naval Architecture & Marine Engineering Association

Research on Energy Saving and Emission Reduction, Vibration and Noise Reduction Technologies of Yacht and Its Equipment

In recent years, the international maritime environmental protection regulations are constantly upgraded, which makes green ships must have environmental friendliness, technological leadership and economic optimization. As a modern high-end leisure consumer goods, yacht vibration and sound comfort requirements are high, the yacht needs to be carried out strict design of energy saving, emission reduction, vibration and noise reduction. Through the joint research of this project, energy saving, emission reduction and vibration and noise reduction technologies are formed.

近年来,国际海事环保法规不断升级,使得绿色船舶必须具备环境友好性、技术领先性和经济最优性。作为现代高端休闲消费品,游艇振动和声舒适性要求较高,需要对游艇进行严格的节能减排、减振降噪设计。通过本项目的联合研究,形成节能减排和减振降噪技术。

INITIATING MEMBERS | 发起单位

· University of Genoa | 意大利热那亚大学

· Harbin Engineering University | 哈尔滨工程大学

· Wuhan University of Technology | 武汉理工大学

· Weichai Power Co., LTD | 潍柴动力股份有限公司

· Chongqing Pumps Factory Co., LTD | 重庆水泵厂有限公司

· Shengu Group Co., LTD | 沈鼓集团股份有限公司

· Haicheng Sanyu Pumps Co., LTD | 海城三鱼泵业有限公司

· Tianjin Pumps & Machinery Group Co., LTD | 天津泵业机械集团有限公司

· Dezhou Hengli Electrical Machinery Co., LTD | 德州恒力电机有限责任公司

SCHEDULE | 时间表

Call for Participates and Introduction Meeting at ICNAME2024 | ICNAME2024会议JIP项目发布会:2024.8.23

First Meeting at Harbin Engineering Univ. | 第一次会员会,地址哈尔滨工程大学: 2024.8.24

CONTACT | 联系方式

JIP Contact:Prof. Yibin Guo | 项目联系人: 郭宜斌教授 13674660342

guoyibin@hrbeu.edu.cn

PROJECT INTRODUCTION | 项目介绍

1.png

RESEARCH OBJECT | 研究目标

Focusing on the requirements of energy conservation, emission reduction, vibration and noise reduction for ships and their equipment, the quantitative forward design of low vibration and noise for typical equipment, key technologies of low carbon/zero carbon engine, and key technologies of energy-saving integration of hybrid power are carried out. Establish key technology systems for energy conservation, emission reduction, vibration and noise reduction and independent research and development capabilities of ships and their equipment.

围绕船舶及其设备节能减排、减振降噪需求,开展典型设备的低振动噪声定量正向设计以及低碳/零碳发动机关键技术、混合动力节能集成关键技术研究。建立船舶及其设备节能减排、减振降噪关键技术体系和自主研发能力。

· Form key technical systems for energy conservation, emission reduction, vibration and noise reduction of ships and their equipment | 形成船舶及其设备节能减排、减振降噪关键技术体系;

· Form the R&D capability of typical key equipment | 形成典型关键设备的研发能力;

· Accumulate core parameter database of vibration and noise, energy saving and emission reduction | 初步积累振动噪声、节能减排核心参数数据库。

RESEARCH CONTENTS | 研究内容

PART I. Vibration and noise reduction technology for ships and their equipment | 船舶及其设备减振降噪技术

· Analysis and identification of excitation sources for ships and their equipment | 船舶及其设备激励源分析与识别分析

· Vibration transmission path and prediction analysis of ship and its equipment | 船舶及其设备振动传递途径及预测分析

· Ship and its equipment function and vibration and noise fusion design | 船舶及其设备功能与振动噪声融合设计

PART II. Energy saving and emission reduction technologies for ships and their equipment |船舶及其设备节能减排技术

· Low carbon/zero carbon engine aftertreatment technologies | 低碳/零碳发动机后处理技术

· Low carbon/zero carbon engine key design technologies | 低碳/零碳发动机关键设计技术

· Hybrid energy saving integrated key technologies | 混合动力节能集成关键技术

FUND & COOPERATION | 资金和合作

Signed the establishment of the technical alliance, the alliance within the industry-university-research cooperation. | 签约成立技术联盟,联盟内部产学研合作。

2.png

3.png